| Venezuela | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Corona, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .091 |
| Osuna, R, SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .167 |
| Romero, CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Nunez, L, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Castillo, Jo, DH | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .364 |
| Thurston, LF-CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .125 |
| Lisson, 3B-LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .182 |
| Perez, R, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Vechionacci, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
| Yepez, J, C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| Totals | 31 | 3 | 5 | 3 | 3 | 11 | 9 | .154 |
| Puerto Rico | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Abreu, M, LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Feliciano, J, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
| Gonzalez, A, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .273 |
| Rivera, C, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .091 |
| Castro, R, C | 4 | 0 | 2 | 0 | 0 | 2 | 4 | .286 |
| Monell, DH | 4 | 0 | 1 | 1 | 0 | 3 | 3 | .364 |
| Ortiz, D, RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .286 |
| Mateo, SS | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .300 |
| Castro, Jo, 2B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
| Totals | 35 | 1 | 9 | 1 | 1 | 14 | 17 | .200 |
HR: Castillo, Jo (1, 2nd inning off Segovia, 0 on, 0 out), Yepez, J (1, 6th inning off Segovia, 0 on, 0 out).
TB: Castillo, Jo 5; Osuna, R; Yepez, J 4; Thurston.
RBI: Castillo, Jo 2 (3), Yepez, J (1).
Runners left in scoring position, 2 out: Lisson.
Team RISP: 1-for-2.
Team LOB: 5.
FIELDING
DP: (Nunez, L-Vechionacci).
TB: Ortiz, D; Feliciano, J; Mateo; Castro, R 2; Monell; Rivera, C; Gonzalez, A 2.
RBI: Monell (3).
Runners left in scoring position, 2 out: Castro, R; Mateo; Monell.
GIDP: Abreu, M.
Team RISP: 1-for-8.
Team LOB: 8.
FIELDING
Outfield assists: Abreu, M (Romero at 3rd base).
Pitches-strikes: Ray, K 95-67, Toledo 10-8, Alfaro 14-6, Moreno, V 22-15, Segovia 88-59, Espinosa 9-5, Gomez, R 23-15, Rivera, S 13-10.
Groundouts-flyouts: Ray, K 4-3, Toledo 1-0, Alfaro 1-0, Moreno, V 1-0, Segovia 4-3, Espinosa 1-0, Gomez, R 1-0, Rivera, S 0-1.
Batters faced: Ray, K 24, Toledo 4, Alfaro 3, Moreno, V 5, Segovia 22, Espinosa 2, Gomez, R 7, Rivera, S 4.
Inherited runners-scored: Moreno, V 2-0, Espinosa 1-0.
Umpires: HP: Felix Tejada. 1B: Jair Fernandez. 2B: Juan Diaz. 3B: Demian Hernandez. LF: Oscar Marin. RF: Jose Vargas.
Weather: 70 degrees, cloudy.
Wind: 6 mph, L to R.
T: 3:01.
Compiled by MLB Advanced Media


