 |
Events
Skip to main content
-
Home
-
WorldSeries.com
-
AllStarGame.com
-
Opening Day
-
Spring Training
-
Winter Leagues
-
First-Year Player Draft
-
Hall of Fame
-
Features
|
 |
|
 |
All-Star Game: July 13 |
 |
 |
 |
Big first inning leads AL over NL A six-run first inning, which saw home runs from Manny Ramirez and MVP Alfonso Soriano, helped the AL capture a 9-4 win and home-field advantage in the World Series. Top moments: Soriano's homer: 56K | 350K Albert Pujols' RBI double: 56K | 350K Pudge's triple: 56K | 350K A-Rod's triple: 56K | 350K All-Star Wrapup Show: 350K
|
 |
 |
|
Manny takes Clemens deep: Manny Ramirez hit a two-run home run to give the AL a 3-0 lead in the first. 56K | 350K
|
 |
Michael Young's nice play: The Rangers' Michael Young makes the putout in the fifth inning. 56K | 350K
|
 |
Edgar Renteria's double: Edgar Renteria's ground-rule double off C.C. Sabathia knocked in the NL's first run. 56K | 350K
|
 |
Mo records last out: Yankees closer Mariano Rivera put the win, and home-field advantage in the World Series, on ice for the AL. 56K | 350K
|
|
More highlights from Tuesday: |
Soriano presented with MVP Award: 56K | 350K Clemens tribute: 56K | 350K Ali's first pitch: 56K | 350K Fantasia sings National Anthem: 56K | 350K Taco Bell's $1 million winner: 56K | 350K Mascots at the All-Star Game: 56K | 350K
|
 |
Diamond-Cam (P): 350K Diamond-Cam (bats R): 350K Diamond-Cam (bats L): 350K All-Star player intros: 56K | 350K Interview with Dan Kolb: 56K | 350K
|
|
Home Run Derby: July 12 |
 |
 |
 |
Derby launches home runs out of Houston Baltimore's Miguel Tejada defeated Houston's Lance Berkman to win the Home Run Derby title. Tejada set records with 15 homers in one round and 27 homers on the evening. Top moments: Tejada sets a Derby record: 56K | 350K 2004 Home Run Derby - Finals: 350K Manny Ramirez is wired at Derby: 56K | 350K Sabathia wears mic at HR Derby: 56K | 350K All-Star Wrapup Show: 350K
|
 |
 |
|
Berkman's 10-homer Round 2: The hometown Houston star blasted 10 homers to move into the finals. 56K | 350K
|
 |
Bonds in Round 2: The Giants slugger could not match his first round total, but hit several prodigious shots. 56K | 350K
|
 |
Palmeiro in Round 2: The Orioles star, and member of the 500 homer club, put his smooth swing on display. 56K | 350K
|
 |
Tejada in Round 2: The Home Run Derby winner had a record-setting performance of 15 homers in a round. 56K | 350K
|
|
Round I highlightsFestivities and Interviews |
HR Derby Round 1 - Berkman: 56K | 350K Blalock goes deep in Round 1: 56K | 350K HR Derby Round 1 - Bonds: 56K | 350K Ortiz swings for the fences: 56K | 350K Palmeiro leads Round 1: 56K | 350K Sosa rallies in Round 1: 56K | 350K Tejada in Round 1: 56K | 350K Thome in Round 1: 56K | 350K
|
 |
Home Run Derby pregame: 56K | 350K Post HR Derby press conference: 350K 500 club news conference: 56K | 350K Hank Aaron on the 500 HR Club: 56K | 350K Harmon Killebrew on the ASG events: 56K | 350K Frank Robinson on today's sluggers: 56K | 350K Reggie talks baseball fraternities: 56K | 350K
|
|
All-Star Workout Day: July 12 |
 |
|
Interviews around Minute Maid Park |
Indians All-Star OF Matt Lawton: 56K | 350K Dodgers All-Star C Paul Lo Duca: 56K | 350K "Mr. Cub" Ernie Banks: 56K | 350K
|
 |
Padres All-Star 2B Mark Loretta: 56K | 350K Braves All-Star C Johnny Estrada: 56K | 350K
|
|
Futures Game: July 11 |
 |
FanFest: July 9-13 |
 |
 |
 |
Baseball heaven on earth All the fun from the interactive spectacular baseball event. FanFest moments: Bud Selig's Town Hall meeting: 350K MLB.com visits FanFest: 56K | 350K Houston's rich history: 56K | 350K Prince Fielder at FanFest: 56K | 350K Stump the MLB.com experts, 7/12: 350K
|
 |
 |
|
All-Star History |
 |
 |
 |
Midsummer Classic memories A look at some of the greatest moments and highlights from the first 74 All-Star games. All-Star Game Highlights: Babe makes All-Star history 56K | 350K Pete Rose topples Ray Fosse in 1970: 56K | 350K Reggie Jackson's mammoth homer in 1971: 56K | 350K Four Hall of Famers hit home runs in 1956: 56K | 350K DVD relives ASG's biggest moments
|
 |
 |
|
Randy Johnson is a terror: The Phillies' John Kruk had no chance against the Big Unit in this laughable 1993 matchup. 56K | 350K
|
 |
Torii Hunter climbs the wall: The Twins outfielder robs Barry Bonds of a homer in 2002. 56K | 350K
|
 |
Carl Hubbell Ks five HOFers: Babe Ruth, Lou Gehrig, Jimmie Foxx, Al Simmons and Joe Cronin went down in order at the 1934 ASG. 56K | 350K
|
 |
Cal Ripken steals the show: The Orioles legend returned to shortstop and hit a HR in 2001 at his final All-Star Game. 56K | 350K
|
|
More historical video |
Dave Parker earns the MVP in 1979: 56K | 350K Williams enjoys 'eephus' pitch in 1946: 56K | 350K Unusual three-up, three-down in 1984: 56K | 350K
|
 |
Boston stars share spotlight in 1999: 56K | 350K Tommy Lasorda tumbles in 2001: 56K | 350K
|
|

|
 |
 |
 |
 |
 |
 |
|