| Name | Opponent | Date |
|---|---|---|
| No-hitters | ||
| Francisco Liriano | CWS | 5/3/11 |
| Eric Milton | ANA | 9/11/99 |
| Scott Erickson | MIL | 4/27/94 |
| Dean Chance | at CLE | 8/25/67 |
| Dean Chance (5 innings) | BOS | 8/6/67 |
| Jack Kralick | KC | 8/26/62 |
| Hit for the Cycle | ||
| Kirby Puckett | OAK | 8/1/86 |
| Gary Ward | at MIL | 9/18/80 |
| Mike Cubbage | TOR | 7/27/78 |
| Lyman Bostock | at CWS | 7/24/76 |
| Larry Hisle | at BAL | 7/4/76 |
| Cesar Tovar | TEX | 9/19/72 |
| Rod Carew | at KC | 5/20/70 |
| Michael Cuddyer | MIL | 5/22/09 |
| Triple Plays by Twins | ||
| Gaetti-Newman-Hrbek Gaetti-Newman-Hrbek Reed |
at BOS | 7/17/90* |
| Gladden-Lombardozzi-Larkin | CLE | 8/8/88 |
| Gaetti-Lombardozzi-Hrbek | at NYY | 4/5/88 |
| Gaetti-Teufel-Hrbek | at NYY | 7/19/84 |
| Gaetti-Castino-Hrbek | at CAL | 8/8/83 |
| Butera-Gaetti-Hrbek-Felton | NYY | 5/29/82 |
| Borgmann-Gomez | at CWS | 7/25/76 |
| Rollins-Carew-Allison | CLE | 9/10/68 |
| Rollins-Tovar-Killebrew | CAL | 8/18/66 |
* - No other team has ever turned two triple plays in a game. |
||
| Triples Plays against Twins | ||
| CAL | 9/8/96 | |
| CAL | 7/23/77 | |
| at CLE | 6/7/76 | |
| CAL | 6/27/72 | |
| at NYY | 6/3/68 | |
| Six-hit Games | ||
| Puckett | TEX | 5/23/91 |
| Puckett | at MIL | 8/30/87 |