![]() | ![]() | ROCKIES RARE FEATS | ![]() | ![]() |
![]() | ![]() | |||
![]() | ![]() |
![]() | ||
Hit for the Cycle | ||
![]() | ||
Name | Opponent | Date |
![]() | ||
Mike Lansing | vs. Arizona | June 18, 2000 |
![]() | ||
Todd Helton | vs. Florida | June 19, 1999 |
![]() | ||
Neifi Perez | vs. St. Louis | July 25, 1998 |
![]() | ||
Dante Bichette | vs. Texas | June 10, 1998 |
![]() |
![]() | ||
Inside the Park Home Runs | ||
![]() | ||
Name | Opponent | Date |
![]() | ||
Tom Goodwin | at Atlanta | April 5, 2000 |
![]() | ||
Larry Walker | vs. Cincinnati | May 17, 1999 |
![]() | ||
Mike Lansing | vs. San Diego | Sept. 6, 1998 |
![]() | ||
Ellis Burks | vs. Philadelphia | June 14, 1996 |
![]() | ||
Ellis Burks | vs. Montreal | May 15, 1994 |
![]() | ||
Eric Young | vs. Chicago | April 23, 1994 |
![]() |
![]() | ||
Steals of Home | ||
![]() | ||
Name | Opponent | Date |
![]() | ||
Greg Norton | vs. Milwaukee | Sept. 29, 2001 |
![]() | ||
Todd Helton | vs. Florida | Sept. 24, 2000 |
![]() | ||
Tom Goodwin | at Seattle | June 7, 2000 |
![]() | ||
Todd Helton | vs. Houston | May 30, 1998 |
![]() | ||
Kevin Ritz | vs. San Diego | June 5, 1997 |
![]() | ||
Quinton McCracken | at San Francisco | May 21, 1997 |
![]() | ||
Ellis Burks | vs. San Diego | July 14, 1996 |
![]() | ||
Eric Young | vs. Los Angeles | June 30, 1996 |
![]() | ||
Walt Weiss | vs. Florida | May 5, 1996 |
![]() | ||
Larry Walker | at Los Angeles | June 30, 1995 |
![]() | ||
Andres Galarraga | vs. Cincinnati | June 14, 1995 |
![]() | ||
Dante Bichette | vs. St. Louis | July 23, 1993 |
![]() | ||
Charlie Hayes | vs. Cincinnati | June 22, 1993 |
![]() |
![]() | ||
Complete-Game Shutouts | ||
![]() | ||
Name | Opponent | Date |
![]() | ||
John Thomson | vs. Milwaukee | Sept. 30, 2001 |
![]() | ||
Jason Jennings* | at New York | Aug. 23, 2001 |
![]() | ||
Pedro Astacio | at San Diego | July 5, 2001 |
![]() | ||
Mike Hampton | vs. New York | May 9, 2001 |
![]() | ||
Brian Bohanon | at San Diego | Sept. 13, 2000 |
![]() | ||
Brian Bohanon | vs. Philadephia | Aug. 28, 1999 (2) |
![]() | ||
Mark Brownson* | at Houston | July 21, 1998 |
![]() | ||
Darryl Kile | at New York | April 30, 1998 |
![]() | ||
John Thomson | at New York | Aug. 6, 1997 |
![]() | ||
Roger Bailey | vs. Philadephia | May 4, 1997 |
![]() | ||
Roger Bailey | at Chicago | April 16, 1997 |
![]() | ||
Mark Thompson | vs. Florida | Aug. 6, 1996 |
![]() | ||
David Nied | vs. Houston | June 21, 1994 |
![]() | ||
* Major League debut Bold indicates at Coors Field |
![]() | ||
No-hitters against Rockies | ||
![]() | ||
Name | Opponent | Date |
![]() | ||
Hideo Nomo | Los Angeles (at Coors Field) | Sept. 17, 1996 |
![]() | ||
Al Leiter | Florida (at Joe Robbie Stadium) | May 11, 1996 |
![]() |
![]() | ||
Triple Plays by Rockies | ||
![]() | ||
Players | Opponent | Date |
![]() | ||
Todd Helton, Jose Hernandez | vs. St. Louis | April 10, 2003 |
![]() |
![]() | ||
Triples Plays against Rockies | ||
![]() | ||
Opponent | Date | |
![]() | ||
San Francisco Giants | June 14, 1999 | |
![]() | ||
Los Angeles Dodgers | June 13, 1998 | |
![]() |
![]() | ||
Six-hit Games | ||
![]() | ||
Name | Opponent | Date |
![]() | ||
Andres Galarraga | vs. Houston | July 3, 1995 |
![]() |
![]() | ||
Eight-RBI Games | ||
![]() | ||
Name | Opponent | Date |
![]() | ||
Ronnie Belliard | vs. Arizona | Sept. 23, 2003 |
![]() | ||
Larry Walker | at St. Louis | April 28, 1999 |
![]() | ||
Andres Galarraga | vs. Los Angeles | June 27, 1996 |
![]() |
![]() | ||
Three-Homer Games | ||
![]() | ||
Name | Opponent | Date |
![]() | ||
Todd Helton | vs. Los Angeles | May 29, 2003 |
![]() | ||
Jose Ortiz | vs. Florida | Aug. 17, 2001 |
![]() | ||
Todd Hollandsworth | vs. Arizona | April 15, 2001 |
![]() | ||
Jeff Cirillo | vs. San Francisco | June 28, 2000 |
![]() | ||
Todd Helton | vs. Montreal | May 1, 2000 |
![]() | ||
Vinny Castilla | vs. Milwaukee | June 5, 1999 |
![]() | ||
Larry Walker | at St. Louis | April 28, 1999 |
![]() | ||
Mike Lansing | vs. Arizona | Sept. 22, 1998 |
![]() | ||
Larry Walker | at Montreal | April 5, 1997 |
![]() | ||
Andres Galarraga | at San Diego | June 25, 1995 |
![]() |
![]() | ||
Hitting Streaks | ||
![]() | ||
Name | Games | Dates |
![]() | ||
Dante Bichette | 23 | May 22 June 18, 1995 |
![]() | ||
Vinny Castilla | 22 | Aug. 9 Sept. 1, 1997 |
![]() | ||
Larry Walker | 21 | April 25 May 19, 1999 |
![]() | ||
Larry Walker | 20 | May 4-25, 1998 |
![]() | ||
Eric Young | 19 | July 18 Aug. 10, 1995 |
![]() | ||
Dante Bichette | 19 | July 19 Aug. 8, 1995 |
![]() | ||
Jeffrey Hammonds | 18 | May 29 June 21, 2000 |
![]() | ||
Larry Walker | 18 | June 14 July 3, 1999 |
![]() | ||
Todd Helton | 17 | June 15 July 2, 2003 |
![]() | ||
Larry Walker | 17 | July 15 Aug. 3, 2002 |
![]() | ||
Juan Uribe | 17 | April 16 May 5, 2002 |
![]() | ||
Neifi Perez | 17 | June 1-19, 2001 |
![]() | ||
Eric Young | 17 | June 3-21, 1996 |
![]() |
![]() | ||
Home Run in Rockies Debut | ||
![]() | ||
Name | Opponent | Date |
![]() | ||
Jack Cust | at Chicago-NL | Aug. 2, 2002 |
![]() | ||
Jason Jennings* | at New York-NL | Aug. 23, 2001 |
![]() | ||
Greg Colbrunn | at Arizona | April 2, 1998 |
![]() | ||
Todd Helton* | at Pittsburgh | Aug. 2, 1997 |
![]() | ||
Ellis Burks | vs. Philadelphia | April 4, 1994 |
![]() | ||
Jay Gainer* | at Cincinnati | May 14, 1993 |
![]() | ||
* ML debut |