2010 Regular Season Red Sox Destinations packages are now available! Over the past four seasons, Red Sox Destinations has taken more than 9,000 fans on more than 60 trips to ballparks across the world, giving fans the most unique, behind the scenes, VIP road trip experience available.
The 2010 Red Sox Destinations schedule includes past popular destinations such as New York, Baltimore, Toronto, Philadelphia, and Seattle. In addition, the rarely visited NL West cities of San Francisco, home of beautiful AT&T Park and Denver, CO, the site of the Red Sox 2007 World Championship, have been added as new destinations this year. And of course, Red Sox Destinations is the best way for fans from out of town to visit Boston and see Fenway Park for Opening Day against the World Champion Yankees, the return of Manny Ramirez and the Los Angeles Dodgers, and other exciting summer weekends. Trips to Fenway even include the chance to get inside the legendary Green Monster. Most 2009 trips sold out quickly, including many less than a week after going on sale, so do not delay and act now!
For those who can't wait until April, don't forget that Red Sox Destinations Spring Training packages are still available for purchase. There is no better road trip than to Ft. Myers, Florida during the middle of winter to watch the Red Sox embark on another season and get the first look at the team's offseason additions. These packages include great tickets to two games, hotel accommodations, a Hertz rental car, an exclusive BBQ with select Red Sox players and staff, and much more!
If you would like more details about any of our packages, please call us at 617-226-6400 or e-mail us at travel@fenwaysportsgroup.com.
Learn more about the Red Sox Destinations experience -- Frequently Asked Questions »
We've taken more than 9,000 fans on more than 60 trips -- read what they had to say about the RSD experience »
Packages vary by location but include:
Roundtrip air transportation to each visiting city is not included.
Space is limited to 150 fans per trip in Boston and 125 fans per trip on the road and base package pricing (per person based upon occupancy) is shown below. Click the links to view a brochure for each trip. Note that most trips include hotel accommodations for two (2) nights although trips noted with an asterisk (*) include three nights. In addition the trips to Fenway Park noted with two asterisks (**) have two different hotel options but otherwise the packages are identical.
| Dates | Opponent, Location, Hotel | S+ | D+ | T+ | Q+ | NH+ | Brochure++ | Book Now |
|---|---|---|---|---|---|---|---|---|
| April 5 - 8 | NYY @ BOS (3 nights)* -- in Boston Boston Marriott Copley Place | $1399 | $1097 | $971 | $903 | $799 | Book now » | |
| May 7 - 9 | NYY @ BOS -- in Boston Colonnade Hotel | $1241 | $1047 | $954 | $902 | $799 | Book now » | |
| May 21 - 23 | BOS @ PHI -- in Philadelphia Philadelphia Marriott Downtown | $1025 | $846 | $765 | $720 | $630 | Book now » | |
| June 4 - 6 | BOS @ BAL -- in Baltimore Renaissance Baltimore Harborplace Hotel | $1219 | $992 | $892 | $837 | $705 | Book now » | |
| June 11 - 13 | PHI @ BOS ** -- in Boston Hotel Commonwealth | $1307 | $1035 | $921 | $860 | $749 | Book now » | |
| June 11 - 13 | PHI @ BOS ** -- in Boston Colonnade Hotel | $1220 | $983 | $883 | $828 | $749 | Book now » | |
| June 18 - 20 | LAD @ BOS -- in Boston Hotel Commonwealth | $1345 | $1072 | $956 | $893 | $749 | Book now » | |
| June 22 - 24 | BOS @ COL (2 night) -- in Colorado Denver Marriott | $995 | $805 | $721 | $676 | $600 | Book now » | |
| June 22 - 25 | BOS @ COL (3 night)* -- in Colorado Denver Marriott | $1232 | $950 | $836 | $775 | $650 | Book now » | |
| June 25 - 27 | BOS @ SF -- in San Francisco San Francisco Marriott Marquis | $1175 | $993 | $902 | $851 | $700 | Book now » | |
| July 2 - 4 | BAL @ BOS** -- in Boston Hotel Commonwealth | $1313 | $1041 | $927 | $866 | $749 | Book now » | |
| July 2 - 4 | BAL @ BOS** -- in Boston Colonnade Hotel | $1144 | $964 | $879 | $833 | $749 | Book now » | |
| July 9 - 11 | BOS @ TOR -- in Toronto Renaissance Toronto Hotel Downtown | $1164 | $939 | $845 | $795 | $713 | Book now » | |
| July 23 - 25 | BOS @ SEA -- in Seattle Seattle Marriott Waterfront Hotel | $1119 | $893 | $798 | $747 | $650 | Book now » | |
| July 30 - Aug 1 | DET @ BOS ** -- in Boston Hotel Commonwealth | $1290 | $1018 | $906 | $846 | $749 | Book now » | |
| July 30 - Aug 1 | DET @ BOS ** -- in Boston Boston Marriott Copley Place | $1170 | $966 | $875 | $826 | $749 | Book now » | |
| Aug 6 - 8 | BOS @ NYY -- in New York New York Marriott East Side Hotel | $1248 | $1039 | $948 | $899 | $825 | Book now » | |
| Aug 20 - 22 | TOR @ BOS ** -- in Boston Hotel Commonwealth | $1290 | $1018 | $906 | $846 | $749 | Book now » | |
| Aug 20 - 22 | TOR @ BOS ** -- in Boston Boston Marriott Copley Place | $1170 | $966 | $875 | $826 | $749 | Book now » | |
| Aug 27 - 29 | BOS @ TB -- in St. Petersburg Renaissance Vinoy Resort & Golf Club | $997 | $819 | $744 | $703 | $655 | Book now » | |
| Sept 3 - 5 | CWS @ BOS -- in Boston Boston Marriott Copley Place | $1141 | $938 | $849 | $801 | $749 | Book now » | |
| Oct 1 - 3 | NYY @ BOS -- in Boston Boston Marriott Copley Place | $1255 | $1048 | $952 | $898 | $799 | Book now » |
+ S = Single occupancy, D = Double occupancy, T = Triple occupancy, Q = Quad occupancy, NH = No hotel
++ Please note: To view and print PDF files, you must download
the free Adobe Acrobat Reader Installer file AND double-click the file to install Adobe Acrobat Reader on your computer.
* Trip includes three (3) hotel nights.
** Two different hotel options available.
If you would like more details please call us at 617-226-6400 or e-mail travel@fenwaysportsgroup.com.
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).